Description
Mercury verado 175hp outboard motor
Mercury verado 175hp outboard motor
mercury verado 175hp xl 25 ishaft 4stroke outboard engine for sale
Mercury 175 HP Verado – Much like the six-cylinder model, the four-cylinder Verado is futuristic when it comes to producing unbeatable power and a previously unimagined boating experience. Automotive-like responsiveness, remarkable acceleration and unbeatable torque combine with industry-leading reliability and optional power steering to create a driving experience comparable to the performance of our six-cylinder Verado. Slightly smaller, still spectacular, still the best.
Every Verado in the range is built on one solid principle. To create a motor that is tough from top to bottom. With supercharged power in every Verado, the torque produced by the engine is nothing short of incredible. With greater torque through the entire rev range you receive awesome acceleration as well as being able to keep a heavily loaded boat on plane at slower speeds, and climb larger waves.
supercharged comes with controls and rigging smart craft gauges.
Hours 360
| Model: 175hp Verado | |
| Propshaft Rated Horsepower (HP / kW) | 175/130 |
| Max RPM (WOT) | 5800-6400 |
| Cylinder/Configuration | In-line 4, 16-valve double overhead cam (DOHC) |
| Displacement (CID/cc) | 105.7/1732 |
| Displacement Liter/CID | 1.7/105.7 |
| Fuel Induction System | Supercharged with charge air cooling and electronic boost pressure control |
| Fuel System | Computer controlled Multi-Port Electronic Fuel Injection (EFI) |
| Fuel Requirements | Regular Unleaded |
| Charging System | Fully regulated belt driven 70-amp (882 watt) |
| Cooling System | Water cooled with thermostat & pressure control |
| Lubrication System | Integrated dry sump |
| Oil Requirement | NMMA certified FCW SAE 25W-50 |
| Engine Management & Ignition System | SmartCraft PCM 07 |
| Engine Control & Gear Shift | SmartCraft Digital Throttle & Shift (DTS) |
| Engine Protection System | SmartCraft Engine Guardian |
| Gear Shift | SmartCraft DTS, F-N-R |
| Gear Ratio | 2.08:1 |
| Shaft Length (inches) | 20 (L)
25 (XL) CR |
| Shaft Length (mm) | 508 (L)
635 (XL) CR |
| Counter Rotation (CR) | Available on 25″ (CXL) models |
| Trim / Tilt System | Power trim & tilt with SmartCraft programmable tilt |
| Maximum Tilt Range | 73° (-5° to 68°) |
| Maximum Trim Range | 20° (-5° to 15°) |
| Steering | Big Tiller or optional electro-hydraulic power steering |
| SmartCraft | Compatible |
| Comparative Weight | 231kg |
| Warranty | 3+2 = 5 years |









Reviews
There are no reviews yet.